Technical Specifications
Coin Name | MasterStake |
---|---|
Coin Ticker | MASTER |
Coin Type | POS / Masternode |
Premine | 2,000,000 MASTER |
Block Time | 3 Minute |
Collateral | 15,000 ~ 500,000 MASTER |
Block Reward Specifications | ||||
Block | Block Reward | MN Reward | POS Reward | Dev Reward |
---|---|---|---|---|
1 to 29,999 | 3 | 1,90 | 0,60 | 0,50 |
30,000 to 70,000 | 9 | 6,60 | 0,90 | 1,50 |
70,001 to 150,000 | 50 | 43,50 | 5 | 1,50 |
150,001 to 225,000 | 35 | 30 | 3,50 | 1,50 |
225,001 to 300,000 | 25 | 18,50 | 2,5 | 1,50 |
300,001 to 375,000 | 15 | 12,00 | 1,50 | 1,50 |
375,001 to 380,000 | 100 | 93,50 | 5,00 | 1,50 |
Additional Info
Consensus Mechanism: – Proof-of-Stake (80% ~ 95% Masternodes, 20% ~ 5% Stakers)
Algorithm: – Quark
Masternode collateral – 15,000 ~ 500,000 MASTER
Features: – SwiftTX, budget, treasury and masternode governance is enabled
RPC Port: – 49265
P2P Port: – 49266